CXS250
Edwards pioneered the industrial dry vacuum pump in 1986 and now with more than 150,000 systems sold worldwide this Edwards expertise has been used to develop a dry pump capable of withstanding the harshest of process applications.
The CXS incorporates innovative screw design features with simplicity and reliability in mind, a ‘Plug and Pump’ philosophy has been adopted. As a result, the CXS has industry leading reliability, safety and low cost of ownership.
Informacje
Features & Benefits
- Continuous vacuum from atmosphere to 10-3 mbar
- Integral temperature control
- Pumps corrosive vapours without deterioration
- Excellent liquid and solids handling
- Deeper vacuum than traditional technologies - not limited by seal fluid or cooling water temperature
Applications
- Drying
- Degassing
- Deodorisation
- Distillation
- Reactor service
Dane techniczne
Maximum pumping speed | 250 m3h-1 / 148 ft3min-1 |
Capacity at 10 mbar (7.5 Torr) | 230 m3h-1 / 135 ft3min-1 |
Ultimate vacuum | <0.015 mbar / <0.011 Torr |
Maximum back pressure - standard | 1,200 mbar / 2.7 psig |
Power consumption at 10 mbar (7.5 Torr) | 3.8 kW / 5.1 hp |
Standard motor (200 - 230V ±10%, 3 ph, 50/60 Hz) | 7.5 kW |
Standard motor (380 - 460V ±10%, 3 ph, 50/60 Hz) | 10 hp |
Cooling water flow rate, (adjustable) | 4 - 10 l min-1 / 1.1 - 2.6 gal min-1 |
Cooling water temperature 5 - 25o C (41 - 77o F) for T160 set-ups | 5 – 35o C / 41 – 95o F |
Max cooling water supply pressure | 6.9 barg / 100 psig |
Cooling water supply differential pressure | 1.6 - 5.5 bar / 23 - 80 psi |
Seal purge flow (max) | 12 std lmin-1 / 0.424 std ft3min-1 |
Seal purge supply pressure, (min - max) | 2.5 -6.9 barg / 36 - 100 psig |
Noise (max) with silencer | 64 dB(A) |
Weight (with frame and standard motor) | 470 kg / 1,034 lbs |
Process connection, inlet | 3/DN80 ANSI/DIN |
Process connection, outlet | 2/DN50 ANSI/DIN |
Pliki do pobrania
CXS - An introduction application bulletin
CXS chemical dry pump brochure